this page is part of the Duivendijk site, click here to enter the main page
"Margrethe Maersk"
"Margrethe Maersk" just finished cargo operations @ the port of Cristobal, Panama and now waiting for the Panama Canal transit.
Date: 26-08-2003
| Renamed: | "Maersk Matane" in 2006, "Cap Victor" in 2009 |
| Loa/Bm/Dft: | 294.12 x 32.28 x 13.52 |
| Builder: | Odense Steel Shipyard |
| Yard number: | 125 |
| Year: | 1988 |
| GT: | 52191 |
| NT: | 25487 |
| DWT: | 60640 |
| Eng make: | B&W / Mitsui |
| Engine model: | 10K90MC |
| Power: | 39500 kW |
| Speed: | 24.0 |
| TEU: | 4300 |
this page is part of the Duivendijk site, click here to enter the main page