Home    News    Schedule    Points   Find Us  Lodgings  About Us 

Bumps-N-Berms BMX - Race Results - June 6, 2009

Date ABANumber NameLast NameFirst Moto # Finish
6/6/2009 PA027114 Firestone Amanda 1 3
6/6/2009 MD017142 Carloss Brooke 1 2
6/6/2009 MD017116 Price Elizabeth 1 1
6/6/2009 MD018530 Munoz Myke 2 1
6/6/2009 N 7400402 Junkin Chris 2 3
6/6/2009 PA028355 Beard Bobby 2 2
6/6/2009 PA028266 Moyer Danyelle 3 0
6/6/2009 MD018460 Rivera David 3 3
6/6/2009 PA028363 Rannels Randy 3 2
6/6/2009 PA028143 Kenemore Michael 3 1
6/6/2009 PA027122 Doutrich Marissa 4 3
6/6/2009 N 7400393 Rudisill Chase 4 2
6/6/2009 PA021631 LaCroix Dominic 4 1
6/6/2009 PA021618 LaCroix Anthony 5 3
6/6/2009 PA021642 Thompson Lance 5 5
6/6/2009 PA021558 Altland Murphy 5 0
6/6/2009 MD011840 Mason Camron 5 1
6/6/2009 PA021572 Enck Devon 5 4
6/6/2009 PA021573 Enck Douglas 5 2
6/6/2009 DE011946 Fry Mason 6 3
6/6/2009 PA021483 Flick Tyler 6 0
6/6/2009 PA021447 Lux John 6 2
6/6/2009 MD011610 Sinchak Evan 6 1
6/6/2009 PA021333 Buhr Owen 7 1
6/6/2009 PA021555 Doutrich Austin 7 3
6/6/2009 PA021477 Troutman Sean 7 2
6/6/2009 PA021583 Barry Austin 7 0
6/6/2009 PA021533 Smith Noah 8 3
6/6/2009 MD011938 Junkin Christopher 8 2
6/6/2009 MD011962 Wilkins Nicholas 8 1
6/6/2009 PA021453 Machamer Karl 9 2
6/6/2009 MD011819 Baer Kollin 9 0
6/6/2009 PA021243 Weaver Ryan 9 3
6/6/2009 PA011183 Wary Cale 9 1
6/6/2009 PA021635 Leiphart Jacob 10 3
6/6/2009 N 7400396 Morehead Kyler 10 1
6/6/2009 MD011964 Swanson Jake 10 2
6/6/2009 PA021550 Barry Collin 11 2
6/6/2009 PA027115 Flick Tori 11 0
6/6/2009 MD011820 Smiroldo Tony 11 3
6/6/2009 MD011575 Rivera Alex 11 1
6/6/2009 PA011153 Wary Ryan 12 2
6/6/2009 PA024728 Straub Mick 12 1
6/6/2009 PA021580 Hockensmith Wyatt 12 3
6/6/2009 N 7400391 Wertz Nick 13 0
6/6/2009 N 7400400 Dowell Brandon 13 3
6/6/2009 MD011927 Swanson Tyrel 13 1
6/6/2009 MD011957 Shukert Lake 13 2
6/6/2009 MD011574 Crafton Teddy 14 1
6/6/2009 DE011789 Payton Travor 14 2
6/6/2009 DE011711 Gawthrop Max 14 3
6/6/2009 PA021163A Morris Connor 15 2
6/6/2009 MD011469 Gross Deyonta 15 3
6/6/2009 PA021281 Zambito Christopher 15 1
6/6/2009 NY013655 McCray Kymoni 16 1
6/6/2009 PA022185 Kenemore Michael 16 2
6/6/2009 NY012923 Lopez Norbert 16 3
6/6/2009 PA027154 Moyer Danyelle 16 0

 

 

Home    News    Schedule   Points   Find Us  Lodgings  About Us