Home    News    Schedule    Points   Find Us  Lodgings  About Us 

Bumps-N-Berms BMX - Race Results - June 7, 2009

Date ABANumber NameLast NameFirst Moto # Finish  
6/7/2009 PA027114 Firestone Amanda 1 3  
6/7/2009 MD017116 Price Elizabeth 1 2  
6/7/2009 MD017142 Carloss Brooke 1 0  
6/7/2009 PA017101 Garrity Emily 1 1  
6/7/2009 PA027075 Rittenbaugh Meagan 2 2  
6/7/2009 PA027115 Flick Tori 2 3  
6/7/2009 PA017021 Vargo Jessica 2 1  
6/7/2009 VA017003 Larson Emileigh 3 1  
6/7/2009 MD017150 Sinchak Tara 3 2  
6/7/2009 MD017146 Sykes Sarah 3 3  
6/7/2009 N 7400404 Cox Cassidy 4 0  
6/7/2009 PA018206 Wary Cale 4 4  
6/7/2009 MD018531 McGoey Matthew 4 2  
6/7/2009 PA028367 Spangler Shandom 4 3  
6/7/2009 PA018207 Wary Ryan 4 1  
6/7/2009 PA018116 Vargo Robert 5 2  
6/7/2009 PA028356 Spangler Jordan 5 3  
6/7/2009 PA028117 Shook Curtis 5 1  
6/7/2009 PA028352 Roberts Brandon 6 2  
6/7/2009 PA028362 Guenther Jason 6 3  
6/7/2009 N 7400402 Junkin Chris 6 0  
6/7/2009 PA028335 Roark James 6 6  
6/7/2009 MD018335 Munoz Myke 6 5  
6/7/2009 PA028355 Beard Bobby 6 4  
6/7/2009 MD018510 Agard Christopher 6 1  
6/7/2009 PA028345 Labella Paul 7 3  
6/7/2009 PA028339 Wise Michael 7 0  
6/7/2009 PA028143 Kenemore Michael 7 4  
6/7/2009 MD018504 Carloss Chris 7 2  
6/7/2009 DE018236A Demerutis Aquiles 7 1  
6/7/2009 PA018084 Vargo Robert 8 3  
6/7/2009 PA028333 Lux John 8 1  
6/7/2009 NY018185 Pistolesi Renato 8 2  
6/7/2009 MD018505 Rose Bruce 8 0  
6/7/2009 MD018493 Wilt Wayne 9 1  
6/7/2009 MD018181 Schwartz Mike 9 3  
6/7/2009 MD018439 Knott Joseph 9 2  
6/7/2009 MD018528 Sykes Curtis 9 0  
6/7/2009 PA028340 Wise Regi 10 2  
6/7/2009 MD018536 Sykes Jessica 10 3  
6/7/2009 MD018490 Schwartz Eleanor 10 0  
6/7/2009 PA028266 Moyer Danyelle 10 1  
6/7/2009 PA027122 Doutrich Marissa 11 4  
6/7/2009 MD011956 Krickler Kamren 11 1  
6/7/2009 PA021631 LaCroix Dominic 11 0  
6/7/2009 MD011960 Houston Marty 11 2  
6/7/2009 N 7400393 Rudisill Chase 11 3  
6/7/2009 MD011954 Evans Gavin 12 1  
6/7/2009 MD011918 Maroulis Gregory 12 3  
6/7/2009 PA021642 Thompson Lance 12 2  
6/7/2009 MD011745 Hix Robert 13 4 Combined
6/7/2009 PA021618 LaCroix Anthony 13 7 Combined
6/7/2009 PA021572 Enck Devon 13 0 Combined
6/7/2009 MD011796 Rose Bryce 13 2 Combined
6/7/2009 MD011780 Remson Kyle 13 3 Combined
6/7/2009 MD011773 Lord Austin 14 8 Combined
6/7/2009 PA021573 Enck Douglas 14 5 Combined
6/7/2009 MD011840 Mason Camron 14 1 Combined
6/7/2009 MD011915 Krickler Khristian 14 6 Combined
6/7/2009 NY011470 Robinson Hayden 15 3  
6/7/2009 PA011348 Banashefski Charlie 15 2  
6/7/2009 PA011335 Mruk Corey 15 1  
6/7/2009 MD011959 Houston Edward 16 1  
6/7/2009 N 7400414 Aleshire John 16 3  
6/7/2009 N 7400408 Deacosta Tyler 16 2  
6/7/2009 MD011821 Sykes Nathan 17 1  
6/7/2009 MD011744 Hix Jordan 17 2  
6/7/2009 PA021504 Cagle Adam 17 5  
6/7/2009 PA021477 Troutman Sean 17 3  
6/7/2009 PA021555 Doutrich Austin 17 4  
6/7/2009 MD011868 Henderson Kyle 17 0  
6/7/2009 MD011582 Eador Cameron 18 2  
6/7/2009 DE011946 Fry Mason 18 3  
6/7/2009 PA021447 Lux John 18 4  
6/7/2009 MD011699 Oliver Cody 18 5  
6/7/2009 PA021483 Flick Tyler 18 0  
6/7/2009 MD011610 Sinchak Evan 18 1  
6/7/2009 PA021583 Barry Austin 19 2  
6/7/2009 MD011905 Boone Evan 19 0  
6/7/2009 MD011778 Smith Brandon 19 1  
6/7/2009 MD011891 Schneider Justin 19 3  
6/7/2009 PA021368 Roark Noah 20 2  
6/7/2009 PA021291 Yager Zachary 20 1  
6/7/2009 PA021333 Buhr Owen 20 3  
6/7/2009 PA021648 Deacosta Timothy 21 2  
6/7/2009 MD011938 Junkin Christopher 21 0  
6/7/2009 MD011962 Wilkins Nicholas 21 1  
6/7/2009 MD011946 Arnold Sean 21 3  
6/7/2009 PA021533 Smith Noah 21 4  
6/7/2009 PA021243 Weaver Ryan 22 3  
6/7/2009 PA021453 Machamer Karl 22 2  
6/7/2009 MA021335 Thierwechter Brian 22 0  
6/7/2009 MD011654 McCallister Nathan 22 1  
6/7/2009 MD011941 Visele Mason 23 1  
6/7/2009 MD011958 Houston William 23 2  
6/7/2009 PA021633 Allison Hunter 23 4  
6/7/2009 PA021635 Leiphart Jacob 23 0  
6/7/2009 PA021610 Mize Asa 23 6  
6/7/2009 PA011534 Brown Joshua 23 3  
6/7/2009 N 7400406 Dougherty Grant 23 5  
6/7/2009 MD011836 Henderson Cole 24 1  
6/7/2009 MD011819 Baer Kollin 24 2  
6/7/2009 PA021593 Meador Tyler 24 3  
6/7/2009 PA011183 Wary Cale 25 3  
6/7/2009 MD011405 O'Connor Rory 25 1  
6/7/2009 MD011935 McGoey Matthew 25 2  
6/7/2009 PA021550 Barry Collin 26 1  
6/7/2009 MD011776 McCarron Jon 26 2  
6/7/2009 PA011409 Bell Brandon 26 0  
6/7/2009 PA011235 Serafin Lake 26 3  
6/7/2009 MD011964 Swanson Jake 27 0  
6/7/2009 PA021620 Brubaker Daryl 27 2  
6/7/2009 N 7400396 Morehead Kyler 27 4  
6/7/2009 MD011924 Visele Lane 27 1  
6/7/2009 PA021637 Sweigart Austin 27 5  
6/7/2009 N 7400391 Wertz Nick 27 3  
6/7/2009 MD011575 Rivera Alex 28 1  
6/7/2009 MD011802 Sykes Curtis 28 3  
6/7/2009 N 7400398 Sprague Dylan 28 4  
6/7/2009 MD011820 Smiroldo Tony 28 0  
6/7/2009 MD011775 ODonnell Shawn 28 2  
6/7/2009 PA021003 Farace Caymen 29 1  
6/7/2009 NY011328 Goldbourn Jordan 29 3  
6/7/2009 PA011153 Wary Ryan 29 2  
6/7/2009 MD011411 Otto John 30 0  
6/7/2009 PA021580 Hockensmith Wyatt 30 4  
6/7/2009 MD011927 Swanson Tyrel 30 3  
6/7/2009 PA024728 Straub Mick 30 1  
6/7/2009 MD011812 Barnett Ryan 30 2  
6/7/2009 DE011789 Payton Travor 31 2  
6/7/2009 PA021380 Dennis Taylor 31 3  
6/7/2009 PA021240 Martin Lyle 31 0  
6/7/2009 PA011085 Missal Thomas 31 1  
6/7/2009 PA024304 Kenemore Mikee 31 5  
6/7/2009 PA011015 Serafin Joshua 31 4  
6/7/2009 N 7400400 Dowell Brandon 32 3  
6/7/2009 N 7400383 Formisano Cody 32 1  
6/7/2009 MD011957 Shukert Lake 32 2  
6/7/2009 PA021546 Friesema Kevin 33 0  
6/7/2009 MD011930 Oler Christopher 33 3  
6/7/2009 MD011673 Deltuva Taylor 33 1  
6/7/2009 MD011781 Jenkins Michael 33 7  
6/7/2009 MD011845 Bohannon Justin 33 4  
6/7/2009 MD011599 Bowers Trey 33 6  
6/7/2009 DE011711 Gawthrop Max 33 5  
6/7/2009 MD011574 Crafton Teddy 33 2  
6/7/2009 PA021349 Cagle David 34 4  
6/7/2009 PA021336 Bishard Matt  34 2  
6/7/2009 PA011280 Nichols Kyle 34 3  
6/7/2009 MD011469 Gross Deyonta 34 0  
6/7/2009 PA011077 Vargo Robert 34 1  
6/7/2009 PA021163A Morris Connor 35 2  
6/7/2009 N 7400412 McNeil Mike 35 0  
6/7/2009 PA021138 Hershock Benjamin 35 1  
6/7/2009 MD011892 Cyphers Anthony 35 3  
6/7/2009 NY013895 Pistolesi Nicholas 36 4  
6/7/2009 DE011633 Loebe Austin 36 1  
6/7/2009 PA011275 McLane Colin 36 0  
6/7/2009 NY013461 Pistolesi Giulio 36 3  
6/7/2009 MD011668 Nemec Brian 36 2  
6/7/2009 PA021345 Greene Gary 37 3  
6/7/2009 PA024710 Shook Curtis 37 1  
6/7/2009 PA021281 Zambito Christopher 37 2  
6/7/2009 PA021512 Allison Justin 38 1  
6/7/2009 PA027067A Teel Melinda 38 0  
6/7/2009 MD013245 Slaughter Randal 38 3  
6/7/2009 MD011192 Williams Donathon 38 2  
6/7/2009 PA024000 Giffen John 39 4  
6/7/2009 PA029006 Hake Stewart 39 0  
6/7/2009 PA021535A Whipple Robert 39 2  
6/7/2009 PA024352 Dermatis David 39 5  
6/7/2009 PA024546 Gay Joshua 39 3  
6/7/2009 DE011546 Favata Tony 39 1  
6/7/2009 PA022234 Weaver Frank 40 1  
6/7/2009 PA021478 Rittenbaugh Jeremy 40 2  
6/7/2009 NY013655 McCray Kymoni 40 3  
6/7/2009 MD011961 Houston Glenn 41 1  
6/7/2009 PA011533 Bell Daniel 41 3  
6/7/2009 PA011488 Sefarin Tom 41 2  
6/7/2009 NY011050 Pistolesi Renato 42 2  
6/7/2009 PA021091 Gay Chad 42 1  
6/7/2009 PA027154 Moyer Danyelle 42 0  
6/7/2009 MA021427 Thierwechter Brian 42 3  
6/7/2009 PA022185 Kenemore Michael