** Next Race: Wednesday July 1 **
Home
News
Schedule
Points
Find Us
Lodgings
About Us

On Sunday's we begin races by 2:00 PM (EST). Registration from 12:00 pm to 1:30 pm.
On Wednesday evenings we begin races as close to 7:00 PM (EST) as possible. Registration from 6:00 pm to 7:00 pm.
Race fees are $9.00 on Sundays and $6.00 on Wednesday. These fees do change with multi-point races.
Photos can be found at: http://previewgallery.com/donnayingling
| March |
|
July | 26 Sunday Race | |
| April | 5 Sunday Race - Opening Day - results!! | 29 Wednesday-DTP | ||
| 12 CLOSED-Easter Sunday | 31 Friday Race | |||
| 19 Sunday Race - results!! | Aug | 1 Saturday Race | ||
| 26 Sunday Race - results!! |
|
|||
| May | 3 Sunday Race-DTP - canceled, due to rain | 5 Wednesday Race | ||
| 6 Wednesday Race-TTP - canceled, due to rain | 9 Sunday - PA STATE QUALIFER - New Date | |||
|
|
12 Wednesday Race-DTP | |||
|
|
16 Sunday Race | |||
|
|
19 Wednesday Race-DTP | |||
| 13 Wednesday Race - results!! | 23 Sunday Race | |||
| 17 Sunday Race - canceled, due to rain | 26 Wednesday Race | |||
| 20 Wednesday Race - results!! | 30 Sunday Race | |||
| 24 Sunday Race - results!! | Sep | 2 Wednesday Race-TTP | ||
| 27 Wednesday Race - results!! | 6 Sunday Race | |||
| 31 Sunday Race - results!! | 9 Wednesday Race | |||
| June | 3 Wednesday Race - canceled, due to bad weather | 13 Sunday Race | ||
| 5 Friday Race - canceled, due to bad weather | 16 Wednesday Race | |||
| 6 Saturday-RACE FOR LIFE - New Date | 20 Sunday Race | |||
| 7 Sunday Race-RED LINE QUALIFER - New Date | 23 Wednesday Race-DTP | |||
| 10 Wednesday Race | 27 Sunday Race | |||
| 14 CLOSED-UCI NATIONAL | 30 Wednesday Race | |||
| @ FIRST STATE MILFORD | Oct | 2 Friday Race | ||
| 17 Wednesday Race-TTP - canceled, due to bad weather | 3 Saturday Race | |||
| 21 Sunday Race-TTP - canceled, due to bad weather | 4 TRACK TEAM CHAMPIONSHIP | |||
| 24 Wednesday Race | 11 Sunday Race-DTP | |||
| 28 Sunday Race | 18 Sunday Race-DTP | |||
| July | 1 Wednesday Race-DTP | 25 Sunday Race-DTP | ||
| 5 Sunday Race | Nov | 1 Sunday Race-DTP | ||
| 8 Wednesday Race-DTP | 8 Sunday Race-DTP | |||
| 12 Sunday Race | 15 SEASON LAST RACE-TTP | |||
| 15 Wednesday-DTP | ||||
| 19 Sunday Race | ||||
| 22 Wednesday Race-DTP |
|
|
|
|
|
|
|
DTP=Double Track Points; TTP=Triple Track Points |
|
|
|
|
|
|
|
|
|
Information: Track Phone: 717-757-5313 | ||
|
|
Frank Zambito Track Operator: 717-382-9959 | ||
|
|
Mike Moyer Asst. Track Operator: 717-757-6157 | ||
|
|
|||
|
|
ALL EVENTS ARE WEATHER PERMITTING CALL BEFORE YOU TRAVEL | ||
|
|
|
|
|
|
|
(Schedule subject to change for ABA or York County Parks events, weather & other like conditions) |
||